Timed Auction: Timed Online Bidding Via Invaluable
Our specialists can be contacted by email, phone or WhatsApp:
Adrian Newstead – Senior Specialist | adrian@newsteadart.com +61 412126645
James Elmslie – Specialist and Auction Administrator | auctions@newsteadart.com +61 407913870
Online registration and full bidding details are available via Invaluable
Lot 1 | MILLIE SKEEN NAMPITJIN (c. 1932 – 1997) | Nundginurra, Great Sandy Desert | 1995 | synthetic polymer paint on canvas, 90 x 60 cm | Est. AUD $5,000 - $7,000
Lot 2 | WIMMITJI TJAPANGARTI (c. 1924 – 1997) | Inulputja, near Jupiter Well | 1993 | synthetic polymer paint on canvas, 90 x 60 cm | Est. AUD $6,000 - $8,000
Lot 3 | BILL WHISKEY TJAPALTJARRI (c. 1920 – 2008) | Rock Holes and Country near the Olgas | 2007 | synthetic polymer paint on Belgian linen, 91 x 46 cm | Est. AUD $7,000 - $9,000
Lot 4 | PATSY ANGUBURRA LULPUNDA (1898 – 2000) | Three Dogs Anguburra | 2000 | natural earth pigments on canvas, 65.5 x 72 cm | Est. AUD $12,000 - $18,000
Lot 5 | ROVER JOOLAMA THOMAS (c. 1926 – 1998) | Koonawarratji | 1995 | natural earth pigments on Belgian linen, 90 x 60 cm | Est. AUD $18,000 - $25,000
Lot 6 | SPIDER NAMIRRKI NABUNU (1924 – 1973) | Kundaagi Kangaroo | c. 1969 | natural earth pigments on bark, 50 x 86 cm | Est. AUD $3,000 - $5,000
Lot 7 | PETER MARRALWANGA (1916 – 1987) | Echidna | c. 1979 | natural earth pigments on bark, 49 x 57 cm | Est. AUD $3,000 - $5,000
Lot 8 | JOHN MAWURNDJUL (1952 – 2024) | Ngalyod — Rainbow Serpent | 1988 | natural earth pigments on bark, 173 x 61 cm | Est. AUD $7,000 - $9,000
Lot 9 | KAY LINDJUWANGA (1957 – 2024) | Mardayin Design | 2004 | natural earth pigments on bark, 159 x 39.5 cm | Est. AUD $4,000 - $6,000
Lot 10 | OWEN YALANDJA (born 1962) | Yawkyawk | 2003 | Kurrajong (Brachychiton diversifolius) with ochre pigment and PVC fixative, 187 cm (length) | Est. AUD $2,500 - $3,500
Lot 11 | JAMES IYUNA (1959 – 2016) | Mimih Spirit | 2003 | peanut tree (sterculia quadrifica) with ochre pigment and PVC fixative, 305 cm (length) | Est. AUD $1,500 - $2,500
Lot 12 | TJUNGKARA KEN (born 1969) | Seven Sisters | 2018 | synthetic polymer paint on linen, 152.5 x 122 cm | Est. AUD $6,000 - $8,000
Lot 13 | BARBARA WEIR (1940 – 2023) | Grass Seed Dreaming | 2004 | synthetic polymer paint on canvas, 200 x 130 cm | Est. AUD $6,000 - $8,000
Lot 14 | MIRDIDINGKINGATHI JUWARNDA SALLY GABORI (c. 1924 – 2015) | Thundi | 2011 | synthetic polymer paint on canvas, 148 x 90 cm | Est. AUD $25,000 - $35,000
Lot 15 | KUNMANARA (WAWIRIYA) BURTON (c. 1928 – 2021) | Ngayuku Ngura (My Country) | 2019 | synthetic polymer paint on Belgian linen, 182 x 144 cm / 184.5 x 147 cm (framed) | Est. AUD $22,000 - $26,000
Lot 16 | EMILY KAM KNGWARRAY (c. 1915 – 1996) | Alhalkere | 1994 | synthetic polymer paint on canvas, 122 x 92 cm | Est. AUD $70,000 - $90,000
Lot 17 | MINNIE PWERLE (c. 1920 – 2006) | Awelye-Atnwengerrp | 2006 | synthetic polymer paint on canvas, 80 x 126 cm | Est. AUD $3,000 - $5,000
Lot 19 | TARACARIJIMO FREDA WARLAPINNI (c. 1928 – 2004) | Untitled | 1999 | natural earth pigments on canvas, 119.5 x 84.5 cm | Est. AUD $3,000 - $5,000
Lot 20 | CORNELIA TIPUAMANTUMIRRI (c. 1929 – 2023) | Jilamara Design | 2015 | natural earth pigments on Belgian linen, 86 x 55 cm | Est. AUD $4,000 - $6,000
Lot 21 | TIMOTHY COOK (born 1958) | Japarra | 2019 | natural earth pigments on bark, 135 x 38 cm | Est. AUD $4,000 - $6,000
Lot 22 | MAGGIE WATSON NAPANGARDI (c. 1921 – 2004) | Nyalyipi, Bush Vine | 1996 | synthetic polymer paint on linen, 130 x 108 cm | Est. AUD $18,000 - $25,000
Lot 23 | LORNA FENCER NAPARRULA (c. 1925 – 2006) | Yarla-Bush Potato | 2001 | synthetic polymer paint on canvas, 148 x 76 cm | Est. AUD $5,000 - $7,000
Lot 24 | PATRICK MUNG MUNG (born c. 1944) | Road to Loomoogoo Country | 2002 | natural earth pigments on canvas, 90 x 120 cm | Est. AUD $5,000 - $7,000
Lot 25 | LONG TOM TJAPANANGKA (c. 1929 – 2006) | Untitled | | synthetic polymer paint on linen, 50 x 101 cm | Est. AUD $2,000 - $4,000
Lot 26 | LILY KARADADA (c. 1921 – 2015) | Wandjina (Rain Spirit) | | natural earth pigments on bark, 80 x 39 cm | Est. AUD $3,000 - $5,000
Lot 27 | QUEENIE McKENZIE NAKARRA (c. 1930 – 1998) | Carboyd Ranges - Texas Hills | 1993 | natural earth pigments on canvas, 92 x 122 cm | Est. AUD $20,000 - $30,000
Lot 28 | CHARLENE CARRINGTON (born 1977) | Texas Downs | 2004 | natural earth pigments on canvas, 120 x 90 cm | Est. AUD $1,500 - $2,500
Lot 29 | ROVER JOOLAMA THOMAS (c. 1926 – 1998) | My Hand | 1993 | natural earth pigments on canvas, 90 x 60 cm / 95 x 64.5 cm (framed) | Est. AUD $25,000 - $35,000
Lot 30 | PADDY JAMINJI (JAMPIN) (c. 1912 – 1996) | Hills of Bedford Station | c. 1982 | natural earth pigments on plywood, 61 x 92 cm | Est. AUD $20,000 - $30,000

